VOIP call rates
Please see the table below for our per minute call rates in USD. (Please note that the rate in the table below is charged per 60 second blocks so 30 seconds will be billed as 1 minute, 1:03 will be billed as 2 minutes)
Benefits:
- No connection fees
- No setup fee
- No monthly fees
- No hidden costs
Ask us for a SIP test account
| Country | Prefix | USD / Min |
| Afghanistan | 93 | $ 0.41 |
| Albania | 355 | $ 0.40 |
| Albania - Tirane | 3554 | $ 0.40 |
| Algeria | 213 | $ 0.33 |
| Andorra | 376 | $ 0.33 |
| Angola | 244 | $ 0.33 |
| Anguilla | 1264 | $ 0.35 |
| Anguilla - Mobile | 126458 | $ 0.41 |
| Antarctica & Islands | 672 | $2.67 |
| Antarctica & Islands - Norfolk island | 6723 | $2.67 |
| Antigua & Barbuda | 1268 | $ 0.53 |
| Antigua & Barbuda - Mobile | 1268464 | $ 0.53 |
| Argentina | 54 | $ 0.27 |
| Argentina - Mobile | 549 | $ 0.27 |
| Armenia | 374 | $ 0.27 |
| Aruba | 297 | $ 0.33 |
| Aruba - Mobile | 29773 | $ 0.40 |
| Aruba - Mobile | 29774 | $ 0.40 |
| Ascension island | 247 | $1.00 |
| Australia | 61 | $ 0.07 |
| Australia - Canberra | 616 | $ 0.05 |
| Australia - Christmas island | 6189100 | $ 0.08 |
| Australia - Christmas island | 6189164 | $ 0.08 |
| Australia - Cocos island | 6189101 | $ 0.08 |
| Australia - Cocos island | 6189162 | $ 0.08 |
| Australia - Melbourne | 613 | $ 0.05 |
| Australia - Mobile | 614 | $ 0.20 |
| Australia - Sydney | 612 | $ 0.05 |
| Austria | 43 | $ 0.27 |
| Austria - Mobile | 43650 | $ 0.27 |
| Austria - Mobile | 43660 | $ 0.27 |
| Austria - Mobile | 43664 | $ 0.27 |
| Austria - Mobile | 43676 | $ 0.27 |
| Austria - Mobile | 43678 | $ 0.27 |
| Austria - Mobile | 43680 | $ 0.27 |
| Austria - Mobile | 43699 | $ 0.27 |
| Azerbaijan | 994 | $ 0.67 |
| Azerbaijan - Mobile | 99450 | $ 0.67 |
| Azerbaijan - Mobile | 99455 | $ 0.67 |
| Bahamas | 1242 | $ 0.67 |
| Bahrain | 973 | $ 0.33 |
| Bahrain - Mobile | 97339 | $ 0.40 |
| Bahrain - Mobile | 97336 | $ 0.40 |
| Bangladesh | 880 | $ 0.27 |
| Bangladesh - Mobile | 8802 | $ 0.40 |
| Bangladesh - Mobile | 8801 | $ 0.40 |
| Barbados | 1246 | $ 0.40 |
| Belarus | 375 | $ 0.40 |
| Belgium | 32 | $ 0.07 |
| Belgium - Mobile | 3249 | $ 0.40 |
| Belgium - Mobile | 3248 | $ 0.40 |
| Belgium - Mobile | 3247 | $ 0.40 |
| Belize | 501 | $ 0.33 |
| Belize - Mobile | 5016 | $ 0.43 |
| Benin | 229 | $ 0.40 |
| Benin - Mobile | 229 | $ 0.40 |
| Bermuda | 1441 | $ 0.33 |
| Bhutan | 975 | $ 0.33 |
| Bolivia | 591 | $ 0.33 |
| Bosnia | 387 | $ 0.67 |
| Botswana | 267 | $ 0.53 |
| Botswana - Mobile | 26771 | $ 0.53 |
| Botswana - Mobile | 26772 | $ 0.53 |
| Brazil | 55 | $ 0.27 |
| British Virgin Islands | 1284 | $ 0.40 |
| Brunei | 673 | $ 0.20 |
| Brunei | 6738 | $ 0.20 |
| Bulgaria | 359 | $ 0.60 |
| Bulgaria - Mobile | 35987 | $ 0.60 |
| Bulgaria - Mobile | 35989 | $ 0.60 |
| Bulgaria - Mobile | 35948 | $ 0.60 |
| Bulgaria - Mobile | 35988 | $ 0.60 |
| Burkina faso | 226 | $ 0.33 |
| Burkina Faso - Mobile | 22676 | $ 0.40 |
| Burundi | 257 | $ 0.33 |
| Cambodia | 855 | $ 0.47 |
| Cameroon | 237 | $ 0.33 |
| Cameroon - Mobile | 2375 | $ 0.40 |
| Cameroon - Mobile | 2377 | $ 0.40 |
| Cameroon - Mobile | 2376 | $ 0.40 |
| Cameroon - Mobile | 2379 | $ 0.40 |
| Cameroon - Yaounde | 237223 | $ 0.40 |
| Canada/United states | 1 | $ 0.03 |
| Cape verde Islands | 238 | $ 0.47 |
| Cayman Islands | 1345 | $ 0.40 |
| Central African Republic | 236 | $1.20 |
| Chad | 235 | $2.00 |
| Chile | 56 | $ 0.67 |
| China | 86 | $ 0.03 |
| Colombia | 57 | $ 0.33 |
| Colombia - Mobile | 573 | $ 0.40 |
| Comoros | 269 | $ 0.60 |
| Congo | 242 | $ 0.43 |
| Congo - Mobile - celtel | 2425 | $ 0.43 |
| Cook Islands | 682 | $1.33 |
| Costa Rica | 506 | $ 0.33 |
| Croatia | 385 | $ 0.33 |
| Cuba | 53 | $1.33 |
| Cyprus | 357 | $ 0.40 |
| Czech Republic | 420 | $ 0.40 |
| Denmark | 45 | $ 0.10 |
| Denmark - Mobile | 451 | $ 0.33 |
| Denmark - Mobile | 452 | $ 0.33 |
| Denmark - Mobile | 4530 | $ 0.33 |
| Denmark - Mobile | 4531 | $ 0.33 |
| Denmark - Mobile | 4540 | $ 0.33 |
| Denmark - Mobile | 4541 | $ 0.33 |
| Denmark - Mobile | 4550 | $ 0.33 |
| Denmark - Mobile | 4551 | $ 0.33 |
| Denmark - Mobile | 4560 | $ 0.33 |
| Denmark - Mobile | 4561 | $ 0.33 |
| Diego Garcia | 246 | $1.33 |
| Djibouti | 253 | $ 0.67 |
| Dominica | 1767 | $ 0.67 |
| Dominican Republic | 1809 | $ 0.67 |
| East Timor | 670 | $2.67 |
| Ecuador | 593 | $ 0.67 |
| Egypt | 20 | $ 0.40 |
| Egypt - Mobile | 2010 | $ 0.40 |
| Egypt - Mobile | 2011 | $ 0.40 |
| Egypt - Mobile | 2012 | $ 0.40 |
| El Salvador | 503 | $ 0.67 |
| Equatorial Guinea | 240 | $ 0.40 |
| Eritrea | 291 | $ 0.40 |
| Estonia | 372 | $ 0.67 |
| Estonia - Tallinn | 3726 | $ 0.67 |
| Ethiopia | 251 | $ 0.67 |
| Faeroe Islands | 298 | $ 0.67 |
| Falkland Islands | 500 | $ 0.80 |
| Fiji Island | 679 | $ 0.67 |
| Finland | 358 | $ 0.20 |
| France | 33 | $ 0.13 |
| France - Mobile | 336 | $ 0.25 |
| French Guiana | 594 | $ 0.67 |
| French Polynesia | 689 | $ 0.67 |
| Gabon Republic | 241 | $ 0.67 |
| Gambia | 220 | $ 0.67 |
| Georgia | 995 | $ 0.40 |
| Germany | 49 | $ 0.12 |
| Germany - Mobile | 49700 | $ 0.33 |
| Germany - Mobile | 49701 | $ 0.33 |
| Germany - Mobile | 491 | $ 0.33 |
| Ghana | 233 | $ 0.33 |
| Ghana - Mobile | 23324 | $ 0.40 |
| Ghana - Mobile | 23328 | $ 0.40 |
| Ghana - Mobile | 23327 | $ 0.40 |
| Ghana - Mobile | 23320 | $ 0.40 |
| Gibraltar | 350 | $ 0.33 |
| Gibraltar - Mobile | 3505 | $ 0.53 |
| Greece | 30 | $ 0.13 |
| Greenland | 299 | $1.33 |
| Grenada | 1473 | $ 0.40 |
| Guadeloupe | 590 | $1.33 |
| Guadeloupe - Mobile | 590690 | $1.33 |
| Guam | 1671 | $ 0.33 |
| Guatemala | 502 | $ 0.40 |
| Guinea | 224 | $ 0.67 |
| Guinea - Mobile | 224 | $ 0.67 |
| Guinea bissau | 245 | $1.00 |
| Guinea Bissau - Mobile | 245 | $1.00 |
| Guyana | 592 | $ 0.67 |
| Gaiti | 509 | $ 0.67 |
| Haiti - Mobile | 5094 | $ 0.67 |
| Haiti - Mobile | 5097 | $ 0.67 |
| Haiti - Mobile | 5095 | $ 0.67 |
| Haiti - Mobile | 5093 | $ 0.67 |
| Honduras | 504 | $ 0.67 |
| Honduras - Mobile | 5043 | $ 0.67 |
| Honduras - Mobile | 5049 | $ 0.67 |
| Hong kong | 852 | $ 0.03 |
| Hong kong - Mobile | 8524 | $ 0.07 |
| Hong kong - Mobile | 8526 | $ 0.07 |
| Hong kong - Mobile | 8529 | $ 0.07 |
| Hong kong - Mobile | 85217 | $ 0.07 |
| Hungary | 36 | $ 0.33 |
| Hungary - Mobile | 3620 | $ 0.33 |
| Hungary - Mobile | 3630 | $ 0.33 |
| Hungary - Mobile | 3660 | $ 0.33 |
| Hungary - Mobile | 3670 | $ 0.33 |
| Iceland | 354 | $ 0.33 |
| Iceland - Mobile | 3543 | $ 0.53 |
| Iceland - Mobile | 3546 | $ 0.53 |
| Iceland - Mobile | 3548 | $ 0.53 |
| India | 91 | $ 0.13 |
| India - Bangalore | 9180 | $ 0.13 |
| India - Calcutta | 9133 | $ 0.13 |
| India - Chennai/Madras | 9144 | $ 0.13 |
| India - Hyderabad | 9140 | $ 0.13 |
| India - Mobile | 919 | $ 0.13 |
| India - Mumbai | 9122 | $ 0.13 |
| India - New delhi | 9111 | $ 0.13 |
| India - Tamilnadu | 914 | $ 0.13 |
| Indonesia | 62 | $ 0.13 |
| Indonesia Mobile | 628 | $ 0.13 |
| Iraq | 964 | $ 0.67 |
| Iraq - Baghdad | 9641 | $ 0.67 |
| Iraq - Mobile - Asiacell | 9647 | $ 0.67 |
| Ireland | 353 | $ 0.05 |
| Ireland - Mobile | 3538 | $ 0.67 |
| Israel | 972 | $ 0.53 |
| Israel - Jerusalem | 9722 | $ 0.53 |
| Israel - Mobile | 9725 | $ 0.33 |
| Israel - Mobile | 9726 | $ 0.33 |
| Israel - Palestine region | 97222 | $ 0.33 |
| Israel - Palestine region | 97242 | $1.00 |
| Israel - Palestine region | 97282 | $1.67 |
| Israel - Palestine region | 97295 | $2.33 |
| Israel - Tel aviv | 9723 | $ 0.53 |
| Italy | 0.8 | $ 0.07 |
| Italy - Mobile | 393 | $ 0.53 |
| Ivory coast | 225 | $ 0.40 |
| Jamaica | 1876 | $ 0.33 |
| Japan | 81 | $ 0.07 |
| Japan - Mobile | 817 | $ 0.27 |
| Japan - Mobile | 818 | $ 0.27 |
| Japan - Mobile | 819 | $ 0.27 |
| Japan - Tokyo | 813 | $ 0.05 |
| Jordan | 962 | $ 0.27 |
| Jordan - Mobile | 9627 | $ 0.43 |
| Kenya | 254 | $ 0.43 |
| Kiribati | 686 | $ 0.79 |
| Korea (north) | 850 | $2.00 |
| Korea (south) | 82 | $ 0.07 |
| Korea (south Mobile) | 821 | $ 0.10 |
| Kuwait | 965 | $ 0.33 |
| Kyrgyzstan | 996 | $ 0.40 |
| Laos | 856 | $ 0.53 |
| Latvia | 371 | $ 0.40 |
| Latvia - Mobile | 37158 | $ 0.40 |
| Latvia - Mobile | 37163 | $ 0.40 |
| Latvia - Mobile | 37164 | $ 0.40 |
| Latvia - Mobile | 37165 | $ 0.40 |
| Latvia - Mobile | 37167 | $ 0.40 |
| Latvia - Mobile | 379 | $ 0.40 |
| Latvia - Mobile | 37164 | $ 0.25 |
| Latvia - Mobile | 37167 | $ 0.25 |
| Latvia - Mobile | 37165 | $ 0.25 |
| Lebanon | 961 | $ 0.40 |
| Lebanon - Mobile | 9613 | $ 0.40 |
| Lesotho | 266 | $ 0.53 |
| Liberia | 231 | $ 0.67 |
| Libya | 218 | $ 0.53 |
| Liechtenstein | 423 | $ 0.67 |
| Lithuania | 370 | $ 0.40 |
| Luxembourg | 352 | $ 0.40 |
| Luxembourg - Mobile | 3522 | $ 0.40 |
| Luxembourg - Mobile | 3529 | $ 0.40 |
| Luxembourg - Mobile | 35268 | $ 0.40 |
| Macau | 853 | $ 0.13 |
| Macedonia | 389 | $ 0.53 |
| Macedonia - Mobile | 3897 | $ 0.53 |
| Madagascar | 261 | $ 0.67 |
| Madagascar - Mobile - Madacom | 2613 | $ 0.67 |
| Malawi | 265 | $ 0.33 |
| Malaysia | 60 | $ 0.03 |
| Malaysia - Johor | 607 | $ 0.03 |
| Malaysia - Kuala lumpur | 603 | $ 0.03 |
| Malaysia - Mobile | 601 | $ 0.33 |
| Malaysia - Penang | 604 | $ 0.05 |
| Maldives | 960 | $ 0.67 |
| Mali | 223 | $ 0.67 |
| Malta | 356 | $ 0.67 |
| Malta - Mobile | 35679 | $ 0.67 |
| Malta - Mobile | 35699 | $ 0.67 |
| Mariana island | 1670 | $ 0.33 |
| Marshall Islands | 692 | $ 0.67 |
| Martinique - Fr. Antilles | 596 | $ 0.67 |
| Martinique - Fr. Antilles - Mobile | 596696 | $ 0.67 |
| Mauritania | 222 | $ 0.43 |
| Mauritania - Mobile | 2226 | $ 0.43 |
| Mauritius | 230 | $ 0.37 |
| Mayotte island | 2696 | $ 0.80 |
| Mexico | 52 | $ 0.53 |
| Micronesia | 691 | $ 0.40 |
| Moldova | 373 | $ 0.67 |
| Monaco | 377 | $ 0.67 |
| Monaco - Mobile | 3774 | $ 0.67 |
| Monaco - Mobile | 3776 | $ 0.67 |
| Mongolia | 976 | $ 0.30 |
| Montenegro | 382 | $ 0.53 |
| Montenegro - Mobile | 3826 | $ 0.53 |
| Montenegro - Mobile | 3827 | $ 0.53 |
| Montserrat | 1664 | $ 0.43 |
| Morocco | 212 | $ 0.67 |
| Mozambique | 258 | $ 0.47 |
| Mozambique - Mobile | 2588 | $ 0.40 |
| Myanmar | 95 | $ 0.47 |
| Namibia | 264 | $ 0.47 |
| Nauru | 674 | $1.33 |
| Nepal | 977 | $ 0.43 |
| Netherlands | 31 | $ 0.07 |
| Netherlands - Mobile | 316 | $ 0.33 |
| Netherlands Antilles | 599 | $ 0.27 |
| Nevis & st. Kitts | 1869 | $ 0.67 |
| New Caledonia | 687 | $ 0.67 |
| New Zealand | 64 | $ 0.08 |
| New Zealand - Mobile | 64 | $ 0.50 |
| Nicaragua | 505 | $ 0.40 |
| Niger | 227 | $ 0.33 |
| Nigeria | 234 | $ 0.33 |
| Nigeria - Lagos | 2341 | $ 0.40 |
| Niue | 683 | $1.33 |
| Norway | 47 | $ 0.23 |
| Norway - Mobile | 474 | $ 0.47 |
| Norway - Mobile | 479 | $ 0.47 |
| Oman | 968 | $ 0.40 |
| Pakistan | 92 | $ 0.33 |
| Palau | 680 | $1.00 |
| Palestine | 970 | $ 0.67 |
| Panama | 507 | $ 0.43 |
| Panama - Colon | 5074 | $ 0.43 |
| Panama - Mobile | 5076 | $ 0.43 |
| Papua New Guinea | 675 | $1.33 |
| Paraguay | 595 | $ 0.33 |
| Peru | 51 | $ 0.27 |
| Peru - Mobile | 5119 | $ 0.40 |
| Peru - Mobile | 51419 | $ 0.40 |
| Peru - Mobile | 51429 | $ 0.40 |
| Peru - Mobile | 51439 | $ 0.40 |
| Peru - Mobile | 51449 | $ 0.40 |
| Peru - Mobile | 51519 | $ 0.40 |
| Peru - Mobile | 51529 | $ 0.40 |
| Peru - Mobile | 51539 | $ 0.40 |
| Peru - Mobile | 51549 | $ 0.40 |
| Peru - Mobile | 51560 | $ 0.40 |
| Peru - Mobile | 51619 | $ 0.40 |
| Peru - Mobile | 51629 | $ 0.40 |
| Peru - Mobile | 51639 | $ 0.40 |
| Peru - Mobile | 51649 | $ 0.40 |
| Peru - Mobile | 51659 | $ 0.40 |
| Peru - Mobile | 51669 | $ 0.40 |
| Peru - Mobile | 51679 | $ 0.40 |
| Peru - Mobile | 51729 | $ 0.40 |
| Peru - Mobile | 51739 | $ 0.40 |
| Peru - Mobile | 51749 | $ 0.40 |
| Peru - Mobile | 51769 | $ 0.40 |
| Peru - Mobile | 51829 | $ 0.40 |
| Peru - Mobile | 51839 | $ 0.40 |
| Peru - Mobile | 51849 | $ 0.40 |
| Peru - Mobile | 519 | $ 0.40 |
| Philippines | 63 | $ 0.20 |
| Philippines - Mobile | 6381 | $ 0.30 |
| Philippines - Mobile | 639 | $ 0.30 |
| Poland | 48 | $ 0.27 |
| Poland - Mobile | 4850 | $ 0.53 |
| Poland - Mobile | 4860 | $ 0.53 |
| Poland - Mobile | 4869 | $ 0.53 |
| Poland - Mobile | 4890 | $ 0.53 |
| Portugal | 351 | $ 0.13 |
| Portugal - Mobile | 351292 | $ 0.47 |
| Portugal - Mobile | 351249 | $ 0.47 |
| Portugal - Mobile | 351169 | $ 0.47 |
| Portugal - Mobile | 351189 | $ 0.47 |
| Portugal - Mobile | 351609 | $ 0.47 |
| Portugal - Mobile | 351669 | $ 0.47 |
| Portugal - Mobile | 3519 | $ 0.47 |
| Portugal - Mobile | 351296 | $ 0.47 |
| Puerto rico | 1787 | $ 0.27 |
| Qatar | 974 | $ 0.45 |
| Reunion Island | 262 | $ 0.80 |
| Reunion island - Mobile | 262692 | $ 0.80 |
| Romania | 40 | $ 0.33 |
| Romania - Mobile | 407 | $ 0.40 |
| Russia | 7 | $ 0.23 |
| Russia - Mobile | 7781 | $ 0.15 |
| Russia - Mobile | 790 | $ 0.15 |
| Russia - Mobile | 791 | $ 0.15 |
| Russia - Mobile | 792 | $ 0.15 |
| Russia - Mobile | 751121 | $ 0.15 |
| Russia - Mobile | 751285 | $ 0.15 |
| Rwanda | 250 | $1.33 |
| San Marino | 378 | $ 0.67 |
| Sao tome | 239 | $1.92 |
| Saudi Arabia | 966 | $ 0.40 |
| Saudi Arabia - Mobile | 9665 | $ 0.40 |
| Saudi Arabia - Mobile | 966135 | $ 0.40 |
| Senegal | 221 | $ 0.67 |
| Serbia | 381 | $ 0.53 |
| Seychelles | 248 | $ 0.30 |
| Sierra Leone | 232 | $ 0.67 |
| Sierra Leone - Freetown | 23222 | $ 0.67 |
| Singapore | 656 | $ 0.03 |
| Singapore - Mobile | 659 | $ 0.03 |
| Singapore - Mobile | 658 | $ 0.03 |
| Singapore - Mobile | 653 | $ 0.03 |
| Slovakia | 421 | $ 0.67 |
| Slovenia | 386 | $ 0.67 |
| Solomon Islands | 677 | $2.00 |
| Somalia | 252 | $2.00 |
| South Africa | 27 | $ 0.37 |
| South Africa - Mobile | 277 | $ 0.53 |
| South Africa - Mobile | 278 | $ 0.53 |
| Spain | 34 | $ 0.05 |
| Spain - Mobile | 346 | $ 0.47 |
| Sri Lanka | 94 | $ 0.39 |
| Sri Lanka - Mobile | 947 | $ 0.39 |
| St. Helena | 290 | $1.60 |
| St. Lucia | 1758 | $ 0.40 |
| St. Pierre & Miquelon | 508 | $ 0.87 |
| St. Vincent & Grenadines | 1784 | $ 0.43 |
| Sudan | 249 | $ 0.37 |
| Sudan - Mobile | 2499 | $ 0.37 |
| Suriname | 597 | $ 0.43 |
| Swaziland | 268 | $ 0.47 |
| Swaziland - Mobile | 2686 | $ 0.47 |
| Sweden | 46 | $ 0.25 |
| Sweden - Mobile | 467 | $ 0.47 |
| Sweden - Mobile | 4610 | $ 0.47 |
| Switzerland | 41 | $ 0.08 |
| Switzerland - Mobile | 4176 | $1.00 |
| Switzerland - Mobile | 4177 | $1.00 |
| Switzerland - Mobile | 4178 | $1.00 |
| Switzerland - Mobile | 4179 | $1.00 |
| Syria | 963 | $ 0.40 |
| Syria - Mobile | 9639 | $ 0.47 |
| Taiwan | 886 | $ 0.03 |
| Taiwan - Mobile | 8869 | $ 0.12 |
| Taiwan - Mobile | 88670 | $ 0.12 |
| Taiwan - Mobile | 88660 | $ 0.13 |
| Tajikistan | 992 | $ 0.37 |
| Tajikistan - dushanbe | 992372 | $ 0.37 |
| Tanzania | 255 | $ 0.40 |
| Tanzania - Dar es Salaam | 25522 | $ 0.40 |
| Thailand | 66 | $ 0.10 |
| Thailand - Bangkok | 662 | $ 0.09 |
| Togo | 228 | $ 0.67 |
| Togo - Mobile | 2289 | $ 0.67 |
| Togo - Mobile | 22890 | $ 0.67 |
| Togo - Mobile | 22894 | $ 0.67 |
| Tonga | 676 | $ 0.67 |
| Trinidad & Tobago | 1868 | $ 0.33 |
| Tunisia | 216 | $ 0.67 |
| Tunisia - Mobile - Tuntel | 2169 | $ 0.67 |
| Tunisia - Tunis | 21671 | $ 0.67 |
| Turkey | 90 | $ 0.13 |
| Turkey | 905 | $ 0.33 |
| Turkmenistan | 993 | $ 0.37 |
| Turks & Caicos | 1649 | $ 0.47 |
| Turks & Caicos - Mobile | 16493 | $ 0.47 |
| Tuvalu | 688 | $1.33 |
| Uganda | 256 | $ 0.33 |
| Ukraine | 380 | $ 0.33 |
| Ukraine - Dnipropetrovsk city | 38056 | $ 0.33 |
| Ukraine - Kharkiv city | 38057 | $ 0.33 |
| Ukraine - Kiev | 3804 | $ 0.33 |
| Ukraine - Lviv | 380322 | $ 0.33 |
| Ukraine - Mobile | 38063 | $ 0.33 |
| Ukraine - Mobile | 38039 | $ 0.33 |
| Ukraine - Mobile | 38067 | $ 0.33 |
| United Arab Emirates | 971 | $ 0.37 |
| United Arab Emirates - Mobile | 97150 | $ 0.43 |
| United Arab Emirates - Mobile | 97180 | $ 0.43 |
| United Kingdom | 44 | $ 0.05 |
| United Kingdom - london | 442 | $ 0.05 |
| United kKingdom - Mobile | 447 | $ 0.33 |
| United Kingdom - NTS | 4484 | $ 0.33 |
| United Kingdom - NTS | 4487 | $ 0.33 |
| United Kingdom - Personal | 4470 | $ 0.33 |
| United states - Alaska | 1907 | $ 0.07 |
| United states - Hawaii | 1808 | $ 0.05 |
| Uruguay | 598 | $ 0.53 |
| Uruguay - Mobile | 5989 | $ 0.40 |
| US Virgin Islands | 1340 | $ 0.67 |
| Uzbekistan | 998 | $ 0.33 |
| Uzbekistan - Tashkent | 998711 | $ 0.33 |
| Vanuatu | 678 | $ 0.82 |
| Venezuela | 58 | $ 0.20 |
| Venezuela - Caracas | 58212 | $ 0.20 |
| Venezuela - Maracaibo | 58261 | $ 0.20 |
| Venezuela - Mobile | 58412 | $ 0.40 |
| Venezuela - Mobile | 58416 | $ 0.40 |
| Venezuela - Valencia | 58241 | $ 0.20 |
| Vietnam | 84 | $ 0.10 |
| Vietnam - Mobile | 84 | $ 0.10 |
| Wallis & Futuna | 681 | $5.33 |
| Western Samoa | 685 | $1.20 |
| Zaire | 243 | $1.20 |
| Zambia | 260 | $ 0.33 |
| Zambia - Mobile | 2609 | $ 0.43 |
| Zimbabwe | 263 | $1.33 |
| Zimbabwe - Harare | 2634 | $1.33 |
| Zimbabwe - Mobile | 26391 | $1.33 |
| Zimbabwe - Mobile | 26311 | $1.33 |
| Zimbabwe - Mobile | 26323 | $1.33 |
Previous page: SIP VOIP accounts
Next page: Buy voice minutes
